Loading....
|
Press & Hold to Drag Around |
|||
|
Click Here to Close |
|||
Question 1 Report
Question 2 Report
Question 3 Report
Question 4 Report
Question 5 Report
Question 6 Report
Question 7 Report
Question 8 Report
| ₦ | |
| Plant and Machinery | 190000 |
| Motor Vehicle | 170000 |
| Stock | 60000 |
| Current Liabilities | 50000 |
| Purchase consideration | 40000 |
The goodwill is?
Question 9 Report
Question 10 Report
Question 11 Report
Question 12 Report
| ₦ | |
| Manufacturing wages | 42,000 |
| Factory rent | 880 |
| Raw materials: Stock 1/1/16 | 1,000 |
| Purchases | 16,000 |
| Stock 31/12/16 | 1,400 |
| Depreciation of Plants and Machinery | 800 |
| Royalties | 300 |
| Indirect wages | 18,000 |
| General indirect expenses | 620 |
What is the value of the indirect manufacturing cost?
Question 13 Report
Question 14 Report
Question 15 Report
The following was extracted from the books of MEGA COMPANY NIG. LTD
| ₦ | |
| Trade debtors | 350,000 |
| Fixtures and fittings | 600,000 |
| Cash at bank | 25,000 |
| Cash in hand | 5,500 |
| Trade creditors | 116,500 |
| Bank overdraft | 7,500 |
| Building | 950,000 |
| Motor van | 35,000 |
The working capital of the company is
Question 16 Report
Question 17 Report
Question 18 Report
Question 19 Report
Question 20 Report
Question 21 Report
Question 22 Report
Question 23 Report
One of the options below is not the source of income for non - profit organization
Question 24 Report
Question 25 Report
Question 26 Report
| ₦ | |
| Manufacturing wages | 42,000 |
| Factory rent | 880 |
| Raw materials: Stock 1/1/16 | 1,000 |
| Purchases | 16,000 |
| Stock 31/12/16 | 1,400 |
| Depreciation of Plants and Machinery | 800 |
| Royalties | 300 |
| Indirect wages | 18,000 |
| General indirect expenses | 620 |
Calculate the cost of raw materials consumed
Question 27 Report
Question 28 Report
Question 29 Report
Question 30 Report
| ₦ | |
| Manufacturing wages | 42000 |
| Factory rent | 880 |
| Raw materials: Stock 1/1/16 | 1000 |
| Purchases | 16000 |
| Stock 31/12/16 | 1400 |
| Depreciation of Plants and Machinery | 800 |
| Royalties | 300 |
| Indirect wages | 18,000 |
| General indirect expenses | 620 |
The prime cost is
Question 31 Report
Question 32 Report
Question 33 Report
Question 34 Report
Question 35 Report
Question 36 Report
Question 37 Report
Larry Limited has 4,000,000 ordinary shares of 50k each and 150,000 5% prefrence shares of ₦1 each fully paid.
| ₦ | |
| Net profit for the year | 90,000 |
| Interim dividends paid: | |
| Ordinary shares | 25,000 |
| Profit and loss appropriation b/f | 10,000 |
| Goodwill written off | 1,000 |
The amount of preference shares dividends payable at the end of the year is
Question 38 Report
Danladi Bako's Statement of Affairs as at 30/06/17
| ₦ | ₦ | ||
| Capital | ?? | Fixtures and fittings | 4,000 |
| Stock | 20,500 | ||
| Sundry debtors | 40,000 | ||
| Creditors | 18,000 | Bank | ?? |
| 78650 | 78650 |
What is the value of Dalandi Bako's capital?
Question 39 Report
Question 40 Report
Would you like to proceed with this action?